The next Simulation will be opened in 30 Minutes!
Please Login for more information...
| Round | Start Date (GMT) | Industry | Level | Funding | Status |
| 14903 | 2011-11-17 20:00:00 | TEXTILE | CEO | 50/250M$ | |
| 16375 | 2012-02-05 00:00:00 | BEVERAGES | CEO | 50/250M$ | |
| 16376 | 2012-02-05 01:15:00 | PHARMA | CEO | 50/250M$ | |
| 16377 | 2012-02-05 02:30:00 | METAL | CEO | 50/250M$ | |
| 16378 | 2012-02-05 03:45:00 | -ALL SECTORS- | CEO | 50/250M$ | |
| 16379 | 2012-02-05 05:00:00 | CHEM & ENERGY | CEO | 50/250M$ | |
| 16380 | 2012-02-05 06:15:00 | WOOD & PAPER | CEO | 50/250M$ | |
| 16381 | 2012-02-05 07:30:00 | CHEM & ENERGY | Chairman | 60/300M$ | |
| 16382 | 2012-02-05 08:45:00 | AUTOMOTIVE | CEO | 50/250M$ | |
| 16383 | 2012-02-05 10:00:00 | APPLIANCES | CEO | 50/250M$ | |
| 16384 | 2012-02-05 11:15:00 | AEROSPACE | Chairman | 60/300M$ | |
| 16385 | 2012-02-05 12:30:00 | ELECTRONICS | CEO | 50/250M$ | |
| 16386 | 2012-02-05 13:45:00 | -ALL SECTORS- | CEO | 50/250M$ | |
| 16387 | 2012-02-05 15:00:00 | MACHINERY | CEO | 50/250M$ | |
| 16388 | 2012-02-05 16:15:00 | AEROSPACE | CEO | 50/250M$ | |
| 16389 | 2012-02-05 17:30:00 | -ALL SECTORS- | Chairman | 60/300M$ |
Copyright © 2011 Tycoon Systems Inc. - All rights reserved.